Our Current Projects Include ..........
Scotiabank - Queen Street Toronto
Located at Queen & Wineva
(2080 Queen Street East)
Extisitng Operational Branch
Branch will be done in Phases
(Nights & Weekends)
No Exterior Work
Basement Level - Paint Only
Separate Pricing in Tender Form Due 9:00am Sept 1/10
| Due Date: | 8/31/2010 | Estimator: | Jerry Crawford |
| Due Time: | 3:00pm | Contact: | Jerry Crawford |
| Addendum: | Phone: | 905 564-6565 Ext: 231 | |
| Location: | Email: | jerry@cgigc.com | |
| Details & Drawings |
|||
Food Basics #697 - Sudbury
This is a small 658sf building addition
Comprising mostly cooler and freezer addtion work
Meat Prep area and produce prep area
| Due Date: | 9/10/2010 | Estimator: | Jerry Crawford |
| Due Time: | 12:00 pm (EST) | Contact: | Jerry Crawford |
| Addendum: | Phone: | 905-564-6565 Ext: 231 | |
| Location: | Email: | jerry@cgigc.com | |
| Details & Drawings |
|||
Holy Cross Elementary School
This Project is 44,800sf
The Work of the foundations contract Previosuly Contracted Separately inclued the construction of concrete spread and pier footings bearing on bedrock, load bearing masonry foundation walls, concrete foundations, retaining walls including the supply and installation of the drainage layer, dampproofing and/or waterproofing of foundation walls. Includes the installation of flexible perforated foundation drainage pipe / weeping tiles and installation of perimeter foundano insulation.
| Due Date: | 9/8/2010 | Estimator: | Jerry Crawford |
| Due Time: | 2:00pm | Contact: | Jerry Crawford |
| Addendum: | Phone: | 905 564 6565 Ext: 231 | |
| Location: | Email: | jerry@cgigc.com | |
| Details & Drawings |
|||
777 Bay Street Renovation:
New Loading Dock and Elevator for 3 Stops, Mech/Elec Works
Completion September to March 2011
Extemsive Demolition
Extemsive night work after 6:00 Pm.
| Due Date: | 8/30/2010 | Estimator: | Jerry Crawford |
| Due Time: | 2:00 PM | Contact: | Jerry Crawford |
| Addendum: | Phone: | 905 564 6565 Ext: 231 | |
| Location: | Email: | jerry@cgigc.com | |
| Details & Drawings |
|||
RBC Dominion Securities - Aurora
This is a Tenant Fit Up of 4,150sf
Assume Project Start By Augst 31/10
Assume Project Completion Mid Nov /10
This is on the second floor of an existing building
| Due Date: | 8/12/2010 | Estimator: | Jerry Crawford |
| Due Time: | 9:30am | Contact: | Jerry Crawford |
| Addendum: | Phone: | 905-564-6565 Ext: 231 | |
| Location: | Email: | jerry@cgigc.com | |
Notice** Addendum 1 - issued Aug 6/10 ** |
|||
| Details & Drawings |
|||
Gates of York - Units 5 & 9
| Due Date: | 8/16/2010 | Estimator: | |
| Due Time: | 1:00 pm | Contact: | Nicole Boutin |
| Addendum: | Phone: | 905-564-6565 Ext: 228 | |
| Location: | Email: | nicole@cgigc.com | |
| Details & Drawings |
|||
Royal York Hotel
This project involves the renovation of approximately 230 rooms + corridors
The work is locatedf on the 7 & 8th Floor of the Royal York Hotel
Work is scheduled to begin early-November 2010 and is divided into 4 phases
Trades are asked to supply unit pricing a minimum of 1 hour in advance of closing (See Section 00401)
ADDENDA # 1 Out
| Due Date: | 7/21/2010 | Estimator: | Jerry Crawford |
| Due Time: | 12:00pm | Contact: | Jerry Crawford |
| Addendum: | Phone: | 905-564-6565 Ext: 231 | |
| Location: | Email: | jerry@cgigc.com | |
| Details & Drawings |
|||
Leons Superstore Building & Site, Regina
New Leons Superstore building and all site works
| Due Date: | 8/18/2010 | Estimator: | Fabien Cousineau |
| Due Time: | 12:00 Noon PST | Contact: | Fabien Cousineau |
| Addendum: | Phone: | 250-727-6560 | |
| Location: | Regina, Sask |
Email: | fabien@cgigc.com |
NoticeDrawings and specifications can also be viewed on the Saskatchewan Construction Assoc online plan room. |
|||
| Details & Drawings |
|||
Royal City Manor Interior Renovations - IFC Dwgs
** FOR PRINTING PURPOSES ONLY **
| Due Date: | 4/7/2010 | Estimator: | Rory Kulmala |
| Due Time: | Closed to bidders | Contact: | Rory Kulmala |
| Addendum: | Phone: | 250-727-6560 | |
| Location: | Email: | rory@cgigc.com | |
NoticeBidding closed. Century is the selected general contractor. Access for awarded sub-trades only to Issued for Construction drawings and specifications. |
|||
| Details & Drawings |
|||
Leon's Thunder Bay - Construction Drawings
** For Printing Purposes Only **
| Due Date: | 4/7/2010 | Estimator: | Sandy Gunawan-Project Coordinator |
| Due Time: | Contact: | Mark Hassen - Project Manager | |
| Addendum: | Phone: | 905-564-6565 Ext: 243 | |
| Location: | Email: | mark@cgigc.com | |
NoticeMay12,2010 : Specification Vol1 & Vol2 - Construction Set |
|||
| Details & Drawings |
|||
College Boreal - Constructions
*** FOR PRINTING ONLY ***
| Due Date: | 5/19/2010 | Estimator: | |
| Due Time: | Contact: | Tom Phelan | |
| Addendum: | Phone: | 905-564-6565 Ext: 227 | |
| Location: | Email: | ||
| Details & Drawings |
|||
Nanaimo McDonalds Renovation
Interior renovations to the existing building.
| Due Date: | 7/22/2010 | Estimator: | Anthony Minniti |
| Due Time: | 1:00 pm PST | Contact: | Anthony Minniti |
| Addendum: | Phone: | 250-727-6560 | |
| Location: | 4725 Rutherford Road, Nanaimo, BC V9T 4V6 |
Email: | anthony@cgigc.com |
Notice** Rutherford Addendum #3 ** - July 19, 2010 |
|||
| Details & Drawings |
|||
Colwood McDonalds Renovation
Interior Renovations to the extisting 6,140 ft2 restaurant.
| Due Date: | 7/26/2010 | Estimator: | Anthony Minniti |
| Due Time: | 1:00 pm PST | Contact: | Anthony Minniti |
| Addendum: | Phone: | 250-727-6560 | |
| Location: | 1742 Island Highway, Colwood, BC V9B 1H8 |
Email: | anthony@cgigc.com |
Notice** Addendum #1 - Colwood** - July 23, 2010 |
|||
| Details & Drawings |
|||
Cook Culture Restaurant
| Due Date: | 7/26/2010 | Estimator: | Anthony Minniti |
| Due Time: | 2:00 pm | Contact: | Anthony Minniti |
| Addendum: | Phone: | 250-727-6560 | |
| Location: | 1317 Blanshard Street, Victoria, BC |
Email: | anthony@cgigc.com |
Notice** Electrical Addendum #1 has been issued ** - July 15 |
|||
| Details & Drawings |
|||
Cedar Hill Arts Wing
This project consists of approximately 439 sq m of renovations to the existing areas of Cedar Hill Recreation Centre, and approximately 663 sq m of new construction to a Silver LEED® standard. The new spaces include a community art gallery, multipurpose room, art and pottery studios, washrooms and other support spaces as well as a mezzanine mechanical room and new electrical room.
| Due Date: | 8/26/2010 | Estimator: | Anthony Minniti |
| Due Time: | 2:00 pm | Contact: | Anthony Minniti |
| Addendum: | Phone: | 250-727-6560 | |
| Location: | Cedar Hill Recreation Centre, 3220 Cedar Hill Road, Victoria, BC |
Email: | cgioffice@cgigc.com |
Notice** Drawings have been posted ** - August 6th |
|||
| Details & Drawings |
|||
Indigo Survey-Wave 3
****For Internal use only****
| Due Date: | 8/6/2010 | Estimator: | |
| Due Time: | Contact: | Sandy | |
| Addendum: | Phone: | 905-564-6565 | |
| Location: | Email: | ||
| Details & Drawings |
|||
Footlocker - Mayfair Shopping Centre
This project is a 2800sq. ft. tenant improvement to existing retail space.
| Due Date: | 8/13/2010 | Estimator: | Anthony Minniti |
| Due Time: | 8:00 AM PST | Contact: | Maureen Owen |
| Addendum: | Phone: | 250-727-6560 | |
| Location: | Email: | cgioffice@cgigc.com | |
Notice** Drawings have been posted to the Century Group website ** - August 9, 2010 |
|||
| Details & Drawings |
|||
Nelson Arena
| Due Date: | 8/26/2010 | Estimator: | |
| Due Time: | Contact: | Sandy Gunawan | |
| Addendum: | Phone: | 905-564-6565 | |
| Location: | Email: | ||
Notice*** For Construction USe Only**** |
|||
| Details & Drawings |
|||
CFB Esquimalt - Naden 30
Conversion of the existing 2nd floor 2,500 ft2 warehouse to office space.
| Due Date: | 9/15/2010 | Estimator: | Fabien Cousineau |
| Due Time: | 1:00 PM | Contact: | Fabien Cousineau |
| Addendum: | Phone: | 250-727-6560 | |
| Location: | CFB Esquimalt, Victoria BC |
Email: | cgioffice@cgigc.com |
Notice** Drawings have been posted ** - September 1st |
|||
| Details & Drawings |
|||






